To get the questions people ask on Google Also Ask you need to scrape the SERP
Doing this directly in your application can be a challenge, as Google will block your requests within a few requests.
You will need to use Proxyes and do it via Crawler via Browser’s Headless, which required deeper knowledge in Crawler and programming
Luckily, there are API providers that already do this work for you.
Table of Contents
We compare the top API providers for Google Alsk
- Scrapingbee
- Scraperapi
- Acrapingdog
- ValueSerp
- Smartproxy
- SerpHouse
- Brightdata
- DataForSEO
- SpaceSerp
- SerpApi
What is the cost of these API’s?
Sorted from cheapest to most expensive:
Scrapper Tool | Plan | Price | Requests | Price per Request |
scrapingbee | Business | $249,00 | 3.000.000 | $0,00008 |
scrapingbee | Startup | $99,00 | 1.000.000 | $0,00010 |
scraperapi | BUSINESS | $299,00 | 3.000.000 | $0,00010 |
scraperapi | STARTUP | $149,00 | 1.000.000 | $0,00015 |
scrapingdog | Enterprise | $500,00 | 1.600.000 | $0,00031 |
scrapingbee | Freelance | $49,00 | 150.000 | $0,00033 |
scrapingdog | Pro | $200,00 | 600.000 | $0,00033 |
scrapingdog | Standard | $90,00 | 200.000 | $0,00045 |
scraperapi | HOBBY | $49,00 | 100.000 | $0,00049 |
ValueSerp | Pay Monthly | $1.000,00 | 1.000.000 | $0,00100 |
smartproxy | $100,00 | 100.000 | $0,00100 | |
scrapingdog | Lite | $40,00 | 40.000 | $0,00100 |
SerpHouse | Regular | $49,90 | 40.000 | $0,00125 |
ValueSerp | Pay Monthly | $135,00 | 100.000 | $0,00135 |
SerpHouse | Basic | $29,90 | 20.000 | $0,00150 |
ValueSerp | Pay Monthly | $75,00 | 50.000 | $0,00150 |
ValueSerp | Pay Monthly | $40,00 | 25.000 | $0,00160 |
brightdata | MICRO-PACKAGE | $1,80 | 1.000 | $0,00180 |
DataForSEO | $2,15 | 1.000 | $0,00215 | |
ValueSerp | Pay As You Go | $2,50 | 1.000 | $0,00250 |
SpaceSerp | Ultra | $149,99 | 50.000 | $0,00300 |
SpaceSerp | Ultra Life Time | $149,99 | 50.000 | $0,00300 |
brightdata | $3,00 | 1.000 | $0,00300 | |
SpaceSerp | Pro Life Time | $59,99 | 15.000 | $0,00400 |
SpaceSerp | Pro | $79,99 | 15.000 | $0,00533 |
SpaceSerp | Basic | $39,99 | 5.000 | $0,00800 |
SpaceSerp | Basic Life Time | $39,99 | 5.000 | $0,00800 |
serpapi | BIG DATA | $275,00 | 30.000 | $0,00917 |
serpapi | PRODUCTION | $150,00 | 15.000 | $0,01000 |
SpaceSerp | Hobby | $14,99 | 1.000 | $0,01499 |
serpapi | DEVELOPER | $75,00 | 5.000 | $0,01500 |
Which are the worst?
Despite being cheaper, the suppliers below were discarded for use in our plugin, as they did not return quality data to Also Ask, or had limitations:
- Scrapingbee: No data returned from People Also Ak
- Scraperapi: No data returned from People Also Ak
- Scrapingdog: No support for some languages. Example: Brazilian Portuguese (pt-br)
- ValueSerp: Unstable. Sometimes it returns Also Ask data, other times it does not return
- BrightData: Very complex account creation and settings. It would make it impossible for our customers to operate, as many would not be able to create a proxy account
- SpaceSerp: No data returned from People Also Ak
Which are the best?
These were our choices:
- SerpApi: More expensive but faster
- DataForSEO: Cheaper but slower
What is our choice for the Plugin?
The People Also Ask Plugin has two API options, DataForSEO and SerpAPI